Xbox Live Games
| Maniacal xDoWx Reputation: ![]() | Gamer Score: 26111 Zone: Underground | |
| Offline | Last seen 09/04/10 playing Xbox 360 Dashboard | |
![]() | Gears of War 2 Achievements: 69 of 79 possible. Gamer Score: 1360 of 1750 possible. |
![]() | Tom Clancy’s H.A.W.X.2 Achievements: 6 of 32 possible. Gamer Score: 110 of 1000 possible. |
![]() | Battlefield: Bad Co. 2 Achievements: 35 of 62 possible. Gamer Score: 640 of 1180 possible. |
![]() | Modern Warfare® 2 Achievements: 45 of 50 possible. Gamer Score: 860 of 1000 possible. |
![]() | Alan Wake Achievements: 34 of 58 possible. Gamer Score: 580 of 1250 possible. |
![]() | Gears of War Achievements: 26 of 57 possible. Gamer Score: 520 of 1250 possible. |
![]() | TC's GRAW2 Achievements: 20 of 60 possible. Gamer Score: 375 of 1250 possible. |
![]() | Call of Duty 4 Achievements: 31 of 37 possible. Gamer Score: 890 of 1000 possible. |
![]() | Call of Duty: WaW Achievements: 15 of 66 possible. Gamer Score: 225 of 1500 possible. |
![]() | Red Dead Redemption Achievements: 30 of 68 possible. Gamer Score: 630 of 1200 possible. |
![]() | Borderlands Achievements: 59 of 70 possible. Gamer Score: 1240 of 1500 possible. |
![]() | TigerWoodsPGATOUR® 11 Achievements: 25 of 34 possible. Gamer Score: 750 of 1000 possible. |
![]() | TigerWoodsPGATOUR® 10 Achievements: 17 of 29 possible. Gamer Score: 495 of 1000 possible. |
![]() | Texas Hold'em Achievements: 3 of 12 possible. Gamer Score: 35 of 200 possible. |
![]() | Call of Duty 2 Achievements: 1 of 13 possible. Gamer Score: 50 of 1000 possible. |
![]() | Crackdown 2 Achievements: 4 of 60 possible. Gamer Score: 70 of 1250 possible. |
provided by PimpMyGamercard
Halo 3 Games
| Maniacal xDoWx's recent games: http://www.bungie.net/Stats/CareerStats.aspx?player=Maniacal xDoWx |
| Recently played games (courtesy of Bungie.Net) |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| G1 of mjw92 (Red) | 1st | 50 | 7 | 5 | 2 | +2 |
| mjw92 (Red) | 1st | 50 | 6 | 10 | 6 | -4 |
| ChewyOlive (Red) | 1st | 50 | 12 | 7 | 2 | +5 |
| G1 of ChewyOlive (Red) | 1st | 50 | 8 | 16 | 4 | -8 |
| ColaGod (Red) | 1st | 50 | 17 | 11 | 5 | +6 |
| Coops xDoWx (Blue) | 2nd | 47 | 12 | 14 | 5 | -2 |
| Kermit xDoWx (Blue) | 2nd | 47 | 11 | 9 | 6 | +2 |
| Maniacal xDoWx (Blue) | 2nd | 47 | 11 | 13 | 6 | -2 |
| BazookaWill (Blue) | 2nd | 47 | 0 | 0 | 0 | 0 |
| Husker xDoWx (Blue) | 2nd | 47 | 13 | 14 | 2 | -1 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Kermit xDoWx (Blue) | 1st | 50 | 8 | 10 | 5 | -2 |
| Maniacal xDoWx (Blue) | 1st | 50 | 4 | 11 | 5 | -7 |
| Coops xDoWx (Blue) | 1st | 50 | 15 | 9 | 4 | +6 |
| G1 of Paradox711 (Blue) | 1st | 50 | 9 | 9 | 4 | 0 |
| Husker xDoWx (Blue) | 1st | 50 | 14 | 7 | 5 | +7 |
| Paradox711 (Red) | 2nd | 46 | 16 | 10 | 4 | +6 |
| G1 of DAVY NO1 2K8 (Red) | 2nd | 46 | 1 | 10 | 2 | -9 |
| G1 of SiCk BrOwNz (Red) | 2nd | 46 | 12 | 11 | 4 | +1 |
| SiCk BrOwNz (Red) | 2nd | 46 | 13 | 13 | 3 | 0 |
| DAVY NO1 2K8 (Red) | 2nd | 46 | 4 | 10 | 3 | -6 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Maniacal xDoWx (Blue) | 1st | 50 | 8 | 11 | 7 | -3 |
| Coops xDoWx (Blue) | 1st | 50 | 15 | 10 | 3 | +5 |
| XxCalRileyxX (Blue) | 1st | 50 | 2 | 8 | 2 | -6 |
| Husker xDoWx (Blue) | 1st | 50 | 10 | 11 | 6 | -1 |
| G1 of XxCalRileyxX (Blue) | 1st | 50 | 15 | 6 | 4 | +9 |
| SHIFTY CHETTY (Red) | 2nd | 44 | 4 | 10 | 6 | -6 |
| G1 of SHIFTY CHETTY (Red) | 2nd | 44 | 13 | 9 | 5 | +4 |
| jord867 (Red) | 2nd | 44 | 3 | 9 | 8 | -6 |
| G1 of dario360i (Red) | 2nd | 44 | 12 | 14 | 5 | -2 |
| dario360i (Red) | 2nd | 44 | 12 | 8 | 7 | +4 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Hasharin xDoWx | 1st | 25 | 25 | 6 | 2 | +19 |
| WEEJI xDoWx | 2nd | 8 | 8 | 13 | 4 | -5 |
| Maniacal xDoWx | 3rd | 6 | 6 | 15 | 2 | -9 |
| Mr Potato xDoWx | 4th | 1 | 1 | 6 | 6 | -5 |
| Thr33Mike xDoWx | 5th | 0 | 0 | 0 | 0 | 0 |
| Husker xDoWx | 5th | 0 | 0 | 0 | 0 | 0 |
| Coops xDoWx | 5th | 0 | 0 | 0 | 0 | 0 |
| Viper xDoWx | 5th | 0 | 0 | 0 | 0 | 0 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Mr Potato xDoWx | 1st | 7 | 7 | 1 | 1 | +6 |
| Maniacal xDoWx | 2nd | 6 | 6 | 13 | 0 | -7 |
| WEEJI xDoWx | 3rd | 6 | 6 | 1 | 1 | +5 |
| Viper xDoWx | 4th | 5 | 5 | 4 | 0 | +1 |
| Hasharin xDoWx | 4th | 5 | 5 | 8 | 0 | -3 |
| Thr33Mike xDoWx | 4th | 5 | 5 | 6 | 0 | -1 |
| Husker xDoWx | 7th | 4 | 4 | 4 | 1 | 0 |
| Coops xDoWx | 8th | 1 | 1 | 2 | 0 | -1 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Hasharin xDoWx | 1st | 10 | 10 | 2 | 0 | +8 |
| Husker xDoWx | 2nd | 6 | 4 | 3 | 0 | +1 |
| Viper xDoWx | 3rd | 5 | 5 | 3 | 0 | +2 |
| Mr Potato xDoWx | 4th | 3 | 1 | 3 | 0 | -2 |
| WEEJI xDoWx | 5th | 2 | 2 | 4 | 0 | -2 |
| Maniacal xDoWx | 6th | 1 | 0 | 2 | 0 | -2 |
| Thr33Mike xDoWx | 7th | 0 | 0 | 3 | 1 | -3 |
| Coops xDoWx | 7th | 0 | 0 | 3 | 0 | -3 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Mr Potato xDoWx | 1st | 6 | 7 | 4 | 0 | +3 |
| Thr33Mike xDoWx | 2nd | 3 | 3 | 4 | 1 | -1 |
| Husker xDoWx | 3rd | 3 | 3 | 4 | 0 | -1 |
| WEEJI xDoWx | 4th | 2 | 3 | 2 | 0 | +1 |
| Viper xDoWx | 5th | 2 | 2 | 6 | 1 | -4 |
| Hasharin xDoWx | 5th | 2 | 2 | 3 | 0 | -1 |
| Coops xDoWx | 5th | 2 | 3 | 2 | 0 | +1 |
| Maniacal xDoWx | 8th | 1 | 2 | 4 | 0 | -2 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Viper xDoWx (Blue) | 1st | 3 | 3 | 7 | 0 | -4 |
| Mr Potato xDoWx (Blue) | 1st | 3 | 13 | 5 | 3 | +8 |
| WEEJI xDoWx (Blue) | 1st | 3 | 6 | 9 | 1 | -3 |
| Thr33Mike xDoWx (Blue) | 1st | 3 | 8 | 6 | 3 | +2 |
| Husker xDoWx (Red) | 2nd | 2 | 6 | 8 | 3 | -2 |
| Hasharin xDoWx (Red) | 2nd | 2 | 5 | 5 | 4 | 0 |
| Coops xDoWx (Red) | 2nd | 2 | 7 | 9 | 1 | -2 |
| Maniacal xDoWx (Red) | 2nd | 2 | 9 | 8 | 3 | +1 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Thr33Mike xDoWx | 1st | 25 | 25 | 23 | 8 | +2 |
| Coops xDoWx | 2nd | 20 | 20 | 16 | 9 | +4 |
| Mr Potato xDoWx | 3rd | 16 | 16 | 8 | 4 | +8 |
| Husker xDoWx | 4th | 15 | 15 | 19 | 9 | -4 |
| Viper xDoWx | 5th | 13 | 13 | 22 | 3 | -9 |
| Hasharin xDoWx | 6th | 6 | 6 | 3 | 1 | +3 |
| WEEJI xDoWx | 7th | 3 | 3 | 5 | 2 | -2 |
| Maniacal xDoWx | 8th | 1 | 1 | 3 | 3 | -2 |
| ||||||
| Gamertag | Standing | Score | Kills | Deaths | Assists | KD Spread |
| Adanos (Blue) | 1st | 50 | 18 | 8 | 9 | +10 |
| Sh4ke it (Blue) | 1st | 50 | 13 | 5 | 4 | +8 |
| Ustaca (Blue) | 1st | 50 | 12 | 7 | 6 | +5 |
| Leo1m60cm (Blue) | 1st | 50 | 7 | 8 | 6 | -1 |
| Viper xDoWx (Red) | 2nd | 27 | 15 | 12 | 1 | +3 |
| Coops xDoWx (Red) | 2nd | 27 | 7 | 11 | 6 | -4 |
| BIG BAD AL 921 (Red) | 2nd | 27 | 2 | 11 | 1 | -9 |
| Maniacal xDoWx (Red) | 2nd | 27 | 3 | 16 | 3 | -13 |
| Ten Game Stats for Maniacal xDoWx Total Kills: 50 Total Deaths: 96 Total Assists: 29 KpD: 0.52 |
provided by PimpMyGamercard
Feedback
| Member Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||















































